One platform,
120+ languages,
reaching people
everywhere you serve.
Bring sermons and services to your community in real time—accurate live transcription and translation across global languages, built for churches and ministries.
- English
- Turkish
- Hindi
- Korean
- French
- Polish
- + More…
Languages Supported
Complete Language Support List
View all languages available as source languages for transcription and target languages for translation. Languages available for both are marked with checkmarks in both columns.
| Language | Available as Source | Available as Target |
|---|---|---|
| English | ||
| Spanish | ||
| French | ||
| French (Canada) | ||
| Chinese (Simplified) | ||
| Chinese (Traditional) | ||
| Cantonese (Traditional) | ||
| Chinese | ||
| Hindi | ||
| Portuguese | ||
| Portuguese (Brazil) | ||
| Portuguese (Portugal) | ||
| Arabic | ||
| Bengali | ||
| Russian | ||
| Japanese | ||
| Korean | ||
| Korean (South Korea) | ||
| German | ||
| German (Switzerland) | ||
| Italian | ||
| Dutch | ||
| Flemish | ||
| Vietnamese | ||
| Turkish | ||
| Polish | ||
| Ukrainian | ||
| Indonesian | ||
| Tagalog | ||
| Persian | ||
| Thai | ||
| Tamil | ||
| Telugu | ||
| Marathi | ||
| Malay | ||
| Urdu | ||
| Greek | ||
| Hebrew | ||
| Czech | ||
| Swedish | ||
| Finnish | ||
| Danish | ||
| Danish (Denmark) | ||
| Slovak | ||
| Bulgarian | ||
| Croatian | ||
| Serbian | ||
| Slovenian | ||
| Romanian | ||
| Lithuanian | ||
| Latvian | ||
| Estonian | ||
| Hungarian | ||
| Gujarati | — | |
| Kannada | ||
| Malayalam | — | |
| Swahili | — | |
| Zulu | — | |
| Xhosa | — | |
| Yoruba | — | |
| Afrikaans | — | |
| Esperanto | ||
| Hawaiian | — | |
| Cebuano | — | |
| Amharic | — | |
| Azerbaijani | — | |
| Belarusian | ||
| Bosnian | ||
| Catalan | ||
| Corsican | — | |
| Welsh | ||
| Basque | — | |
| Frisian | — | |
| Irish | ||
| Scots Gaelic | — | |
| Galician | ||
| Hausa | — | |
| Hmong | — | |
| Haitian Creole | — | |
| Armenian | — | |
| Igbo | — | |
| Icelandic | — | |
| Javanese | — | |
| Georgian | — | |
| Kazakh | — | |
| Khmer | — | |
| Kurdish (Kurmanji) | — | |
| Kyrgyz | — | |
| Latin | — | |
| Luxembourgish | — | |
| Lao | — | |
| Punjabi | — | |
| Malagasy | — | |
| Maori | — | |
| Macedonian | ||
| Mongolian | — | |
| Maltese | ||
| Myanmar (Burmese) | — | |
| Nepali | — | |
| Norwegian | ||
| Chichewa | — | |
| Pashto | — | |
| Kinyarwanda | — | |
| Sindhi | — | |
| Sinhala | — | |
| Samoan | — | |
| Shona | — | |
| Somali | — | |
| Albanian | — | |
| Sesotho | — | |
| Sundanese | — | |
| Tajik | — | |
| Tatar | — | |
| Uzbek | — | |
| Yiddish | — | |
| Bashkir | ||
| English (Australia) | ||
| English (India) | ||
| English (New Zealand) | ||
| English (United Kingdom) | ||
| English (United States) | ||
| Interlingua | ||
| Spanish (Latin America) | ||
| Swedish (Sweden) | ||
| Thai (Thailand) | ||
| Uyghur |
About Language Support
Available as Source: Languages that can be used as source languages for real-time transcription.
Available as Target: Languages that can be used as target languages for translation.