One platform,
120+ languages,
reaching people
everywhere you serve.
Bring sermons and services to your community in real time—accurate live transcription and translation across global languages, built for churches and ministries.
- English
- Turkish
- Hindi
- Korean
- French
- Polish
- + More…
Complete Language Support List
View all languages available as source languages for transcription and target languages for translation. Languages available for both are marked with checkmarks in both columns.
| Language | Available as Source | Available as Target |
|---|---|---|
| English | ||
| Spanish | ||
| French | ||
| Chinese (Simplified) | ||
| Chinese (Traditional) | ||
| Chinese | ||
| Hindi | ||
| Portuguese | ||
| Arabic | ||
| Bengali | ||
| Russian | ||
| Japanese | ||
| Korean | ||
| German | ||
| Italian | ||
| Dutch | ||
| Vietnamese | ||
| Turkish | ||
| Polish | ||
| Ukrainian | ||
| Indonesian | ||
| Tagalog | ||
| Persian | ||
| Thai | ||
| Tamil | ||
| Telugu | ||
| Marathi | ||
| Malay | ||
| Urdu | ||
| Greek | ||
| Hebrew | — | |
| Hebrew | ||
| Czech | ||
| Swedish | ||
| Finnish | ||
| Danish | ||
| Slovak | ||
| Bulgarian | ||
| Croatian | ||
| Serbian | ||
| Slovenian | ||
| Romanian | ||
| Lithuanian | ||
| Latvian | ||
| Estonian | ||
| Hungarian | ||
| Gujarati | — | |
| Kannada | ||
| Malayalam | — | |
| Swahili | — | |
| Zulu | — | |
| Xhosa | — | |
| Yoruba | — | |
| Afrikaans | — | |
| Esperanto | — | |
| Hawaiian | — | |
| Cebuano | — | |
| Amharic | — | |
| Azerbaijani | — | |
| Belarusian | ||
| Bosnian | ||
| Catalan | ||
| Corsican | — | |
| Welsh | — | |
| Basque | — | |
| Frisian | — | |
| Irish | — | |
| Scots Gaelic | — | |
| Galician | — | |
| Hausa | — | |
| Hmong | — | |
| Haitian Creole | — | |
| Armenian | — | |
| Igbo | — | |
| Icelandic | — | |
| Javanese | — | |
| Georgian | — | |
| Kazakh | — | |
| Khmer | — | |
| Kurdish (Kurmanji) | — | |
| Kyrgyz | — | |
| Latin | — | |
| Luxembourgish | — | |
| Lao | — | |
| Punjabi | — | |
| Malagasy | — | |
| Maori | — | |
| Macedonian | ||
| Mongolian | — | |
| Maltese | — | |
| Myanmar (Burmese) | — | |
| Nepali | — | |
| Norwegian | ||
| Chichewa | — | |
| Pashto | — | |
| Kinyarwanda | — | |
| Sindhi | — | |
| Sinhala | — | |
| Samoan | — | |
| Shona | — | |
| Somali | — | |
| Albanian | — | |
| Sesotho | — | |
| Sundanese | — | |
| Tajik | — | |
| Tatar | — | |
| Uzbek | — | |
| Yiddish | — | |
| Cantonese (Traditional) | ||
| Flemish |
About Language Support
Available as Source: Languages that can be used as source languages for real-time transcription. Languages marked with a checkmark in this column can be used for live transcription.
Available as Target: Languages that can be used as target languages for translation. Languages marked with a checkmark in this column can be used as translation targets.
Languages available for both source and target can be used for the complete workflow. Languages available only as targets can be used for translation only.